Engine Specifications | |
Engine code | TD27 |
Layout | Straight-4, vertical |
Fuel type | Diesel |
Production | 1985-2001 |
Displacement | 2.7 L, 2,663 cc (162.5 cu in) |
Injection pump | Mechanical fuel injection pump |
Power adder | none |
Max. Horsepower | From 86 PS (63 kW; 85 HP) at 4,000 rpm to 90 PS (66 kW; 88.5 HP) at 4,300 rpm |
Torque output | From 166 N·m (16.9 kg·m, 122.3 ft·lb) at 2,200 rpm to 180 N·m (18.4 kg·m, 132.7 ft·lb) at 2,200 rpm |
Firing order | 1-3-4-2 |
Uncategorized
Reviews
There are no reviews yet.